FLORIMED MEDICAL CENTER CORP
DBA: FLORIMED MEDICAL CENTERS
HOMESTEAD, FL · UEI: P7AFRP8G4A54 · CAGE: 1WKM2
$0
Total Awarded
0
Contract Count
1
NAICS Code Count
NAICS Codes
Contract Awards
No awards found.
Agency Breakdown
No agency data available.
Matching Opportunities
Active solicitations matching this contractor's NAICS codes
| Opportunity | Agency | NAICS | Deadline |
|---|---|---|---|
| Q508--COM-HEMATOLOGY/ONCOLOGY-ON-SITE-603 FY25 New Award | VETERANS AFFAIRS, DEPARTMENT OF | 621111 | — |
| Q508--COM-HEMATOLOGY/ONCOLOGY-ON-SITE-603 FY25 New Award | VETERANS AFFAIRS, DEPARTMENT OF | 621111 | — |
| Pine Ridge Medical Services | AGRICULTURE, DEPARTMENT OF | 621111 | — |
| Q525--UROLOGY PHYSICIAN SERVICES LEBANON VA MEDICAL CENTER | VETERANS AFFAIRS, DEPARTMENT OF | 621111 | — |
| Q525--UROLOGY PHYSICIAN SERVICES LEBANON VA MEDICAL CENTER | VETERANS AFFAIRS, DEPARTMENT OF | 621111 | — |
Want deeper analysis?
Use the Competitor Playbook for AI-powered win rates, growth trajectory, and strategic positioning.