GOVE CAPITAL GROUP, LLC
COLUMBIA FALLS, MT · UEI: URTUABU99F88 · CAGE: 1VT83
$0
Total Awarded
0
Contract Count
4
NAICS Code Count
NAICS Codes
Contract Awards
No awards found.
Agency Breakdown
No agency data available.
Matching Opportunities
Active solicitations matching this contractor's NAICS codes
| Opportunity | Agency | NAICS | Deadline |
|---|---|---|---|
| Y--NV-DESERT NWR-IRRIGATION INSTALLATION | INTERIOR, DEPARTMENT OF THE | 237110 | — |
| Shell Falls Primary Power | AGRICULTURE, DEPARTMENT OF | 237990 | — |
| P--DEMOLITION OF SIX STRUCTURES AT TLAS | INTERIOR, DEPARTMENT OF THE | 238910 | — |
| Baptist Camp Bridge Maintenance | AGRICULTURE, DEPARTMENT OF | 237310 | — |
| Baptist Camp Bridge Maintenance | AGRICULTURE, DEPARTMENT OF | 237310 | — |
Want deeper analysis?
Use the Competitor Playbook for AI-powered win rates, growth trajectory, and strategic positioning.