Grant Nelson Spoklie
Kalispell, MT · UEI: JCAMB822MY59 · CAGE: 4U8F5
$0
Total Awarded
0
Contract Count
3
NAICS Code Count
NAICS Codes
Contract Awards
No awards found.
Agency Breakdown
No agency data available.
Matching Opportunities
Active solicitations matching this contractor's NAICS codes
| Opportunity | Agency | NAICS | Deadline |
|---|---|---|---|
| Puerto Rico National Cemetery Grounds Maintenance Services S... | VETERANS AFFAIRS, DEPARTMENT OF | 561730 | — |
| S208--STX GROUNDS MAINTENANCE SERVICES | VETERANS AFFAIRS, DEPARTMENT OF | 561730 | — |
| Cristobal Colon Earthwork Improvement Materials - Gravel | DEPT OF DEFENSE | 423320 | — |
| P--DEMOLITION OF SIX STRUCTURES AT TLAS | INTERIOR, DEPARTMENT OF THE | 238910 | — |
| P--DEMOLITION OF SIX STRUCTURES AT TLAS | INTERIOR, DEPARTMENT OF THE | 238910 | — |
Want deeper analysis?
Use the Competitor Playbook for AI-powered win rates, growth trajectory, and strategic positioning.