KOREA INSTITUTE OF BUILDING PERFORMANCE
SEOUL · UEI: NT3ZD7NDZK19 · CAGE: 728QF
$0
Total Awarded
0
Contract Count
1
NAICS Code Count
NAICS Codes
Contract Awards
No awards found.
Agency Breakdown
No agency data available.
Matching Opportunities
Active solicitations matching this contractor's NAICS codes
| Opportunity | Agency | NAICS | Deadline |
|---|---|---|---|
| Sun Shade Maintenance | DEPT OF DEFENSE | 541350 | — |
| H363--Fire Alarm and Sprinkler (MTI) 635-26-3-5006-0050 | VETERANS AFFAIRS, DEPARTMENT OF | 541350 | — |
| H363--Fire Alarm and Sprinkler (MTI) 635-26-3-5006-0050 | VETERANS AFFAIRS, DEPARTMENT OF | 541350 | — |
| EPIC - Building Engineer Report (BER) | JUSTICE, DEPARTMENT OF | 541350 | — |
| AKRO STRCUTURAL FIRE SUPPRESSION & CONTROL EQUIP I | INTERIOR, DEPARTMENT OF THE | 541350 | — |
Want deeper analysis?
Use the Competitor Playbook for AI-powered win rates, growth trajectory, and strategic positioning.