Makenna Reilly
Madison, TN · UEI: YPVMFW72KZD4 · CAGE: 1PQ12
$0
Total Awarded
0
Contract Count
1
NAICS Code Count
NAICS Codes
Contract Awards
No awards found.
Agency Breakdown
No agency data available.
Matching Opportunities
Active solicitations matching this contractor's NAICS codes
| Opportunity | Agency | NAICS | Deadline |
|---|---|---|---|
| $75M SATOC IDIQ - Assistant Secretary of the Army for Instal... | DEPT OF DEFENSE | 541990 | — |
| 94th CST Guam and CNMI Exercises FY2026, Guam Army National ... | DEPT OF DEFENSE | 541990 | — |
| 94th CST Guam and CNMI Exercises FY2026, Guam Army National ... | DEPT OF DEFENSE | 541990 | — |
| Conservation and Stabilization of the Plaster and Decorative... | ARCHITECT OF THE CAPITOL | 541990 | — |
| Hand-Pulling Eurasian Watermilfoil, North Hartland Lake, Nor... | DEPT OF DEFENSE | 541990 | — |
Want deeper analysis?
Use the Competitor Playbook for AI-powered win rates, growth trajectory, and strategic positioning.