Raynell Perkins
HAMPTON, VA · UEI: X7RBGE8US2N5 · CAGE: 1WC90
$0
Total Awarded
0
Contract Count
7
NAICS Code Count
NAICS Codes
Contract Awards
No awards found.
Agency Breakdown
No agency data available.
Matching Opportunities
Active solicitations matching this contractor's NAICS codes
| Opportunity | Agency | NAICS | Deadline |
|---|---|---|---|
| Aerospace Medical Accession Standards - Medical Services Sup... | DEPT OF DEFENSE | 541611 | — |
| DLA Transportation Process Support | DEPT OF DEFENSE | 541611 | — |
| Financial Counselor Services | DEPT OF DEFENSE | 541611 | — |
| UNICOR Industry Day - Space Plan & Design Office Furniture | JUSTICE, DEPARTMENT OF | 541611 | — |
| PSOB Legal Services | JUSTICE, DEPARTMENT OF | 541199 | — |
Want deeper analysis?
Use the Competitor Playbook for AI-powered win rates, growth trajectory, and strategic positioning.