SEMPARA LLC
LAKEVILLE, MN · UEI: TK1RK2J7S6Y1 · CAGE: 1VK55
$0
Total Awarded
0
Contract Count
4
NAICS Code Count
NAICS Codes
Contract Awards
No awards found.
Agency Breakdown
No agency data available.
Matching Opportunities
Active solicitations matching this contractor's NAICS codes
| Opportunity | Agency | NAICS | Deadline |
|---|---|---|---|
| Medical Terminology and coding Training | VETERANS AFFAIRS, DEPARTMENT OF | 611430 | — |
| H363--Door Alarm Annual Recertification | VETERANS AFFAIRS, DEPARTMENT OF | 561621 | — |
| H363--Door Alarm Annual Recertification | VETERANS AFFAIRS, DEPARTMENT OF | 561621 | — |
| Dover AFB - Grief Training | DEPT OF DEFENSE | 611430 | — |
| Fire and Security Monitoring | VETERANS AFFAIRS, DEPARTMENT OF | 561621 | — |
Want deeper analysis?
Use the Competitor Playbook for AI-powered win rates, growth trajectory, and strategic positioning.