SOCIAL STANDARDS, INC.
Philadelphia, PA · UEI: TT6PLYMX4U46 · CAGE: 1VK46
$0
Total Awarded
0
Contract Count
9
NAICS Code Count
NAICS Codes
Contract Awards
No awards found.
Agency Breakdown
No agency data available.
Matching Opportunities
Active solicitations matching this contractor's NAICS codes
| Opportunity | Agency | NAICS | Deadline |
|---|---|---|---|
| Notice of Intent to Sole source to Global-LG for Annual Soft... | DEPT OF DEFENSE | 513210 | — |
| Area of Interest (AOI) for Secure Mobile Device Communicatio... | DEPT OF DEFENSE | 541519 | — |
| N5523626Q0056 - SOLIDWORKS SOFTWARE LICENSE | DEPT OF DEFENSE | 513210 | — |
| Sources Sought for Banking Writs and Levies Information | SECURITIES AND EXCHANGE COMMISSION | 519290 | — |
| Notice of Intent to Sole Source - Risk.net Management Subsc... | TREASURY, DEPARTMENT OF THE | 519290 | — |
Want deeper analysis?
Use the Competitor Playbook for AI-powered win rates, growth trajectory, and strategic positioning.