STEWARD CONSTRUCTION
Olivehurst, CA · UEI: UH7EWN5TJ5L1 · CAGE: 1VN56
$0
Total Awarded
0
Contract Count
14
NAICS Code Count
NAICS Codes
Contract Awards
No awards found.
Agency Breakdown
No agency data available.
Matching Opportunities
Active solicitations matching this contractor's NAICS codes
| Opportunity | Agency | NAICS | Deadline |
|---|---|---|---|
| Indefinite Delivery/Indefinite Quantity (IDIQ) Multiple Awar... | DEPT OF DEFENSE | 236220 | — |
| FY27 AFHC Renovate Tower B743 CZ Camp Zama, Kanagawa Japan | DEPT OF DEFENSE | 236118 | — |
| Fire Alarm Replacement Bldg 2318 & 2416 | DEPT OF DEFENSE | 236220 | — |
| Fire Alarm Replacement Bldg 2318 & 2416 | DEPT OF DEFENSE | 236220 | — |
| R499--Sanford, ME Vet Center Service Contract Room Use | VETERANS AFFAIRS, DEPARTMENT OF | 561210 | — |
Want deeper analysis?
Use the Competitor Playbook for AI-powered win rates, growth trajectory, and strategic positioning.