THRIVE LANDSCAPE AND DESIGN LLC
SMITHVILLE, TX · UEI: UWDBNJ6QAXG1 · CAGE: 1VP63
$0
Total Awarded
0
Contract Count
4
NAICS Code Count
NAICS Codes
Contract Awards
No awards found.
Agency Breakdown
No agency data available.
Matching Opportunities
Active solicitations matching this contractor's NAICS codes
| Opportunity | Agency | NAICS | Deadline |
|---|---|---|---|
| Puerto Rico National Cemetery Grounds Maintenance Services S... | VETERANS AFFAIRS, DEPARTMENT OF | 561730 | — |
| S208--STX GROUNDS MAINTENANCE SERVICES | VETERANS AFFAIRS, DEPARTMENT OF | 561730 | — |
| P--DEMOLITION OF SIX STRUCTURES AT TLAS | INTERIOR, DEPARTMENT OF THE | 238910 | — |
| P--DEMOLITION OF SIX STRUCTURES AT TLAS | INTERIOR, DEPARTMENT OF THE | 238910 | — |
| Grounds Maintenance Services, Cape Cod Canal, Buzzards Bay, ... | DEPT OF DEFENSE | 561730 | — |
Want deeper analysis?
Use the Competitor Playbook for AI-powered win rates, growth trajectory, and strategic positioning.