WINMATE INC.
New Taipei City · UEI: PSDXXJMUTH87 · CAGE: SCQ06
$0
Total Awarded
0
Contract Count
1
NAICS Code Count
NAICS Codes
Contract Awards
No awards found.
Agency Breakdown
No agency data available.
Matching Opportunities
Active solicitations matching this contractor's NAICS codes
| Opportunity | Agency | NAICS | Deadline |
|---|---|---|---|
| CABLE ASSY | DEPT OF DEFENSE | 334118 | — |
| 7B21--Atlanta VRE Computer Equipment | VETERANS AFFAIRS, DEPARTMENT OF | 334118 | — |
| 7B21--Atlanta VRE Computer Equipment | VETERANS AFFAIRS, DEPARTMENT OF | 334118 | — |
| INTERFACE UNIT,VIDE | DEPT OF DEFENSE | 334118 | — |
| ISBEE Solicitation: Firm Fixed-Price, brand name only, comme... | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 334118 | — |
Want deeper analysis?
Use the Competitor Playbook for AI-powered win rates, growth trajectory, and strategic positioning.